Fordonsinformation
| Bilmärke | ERF |
|---|---|
| Modell | M-Serie |
| Typ | 16G2 |
| Vikt | 1620 |
| Konstruktionstyp | Flak/chassi |
| År för konstruktion | 1974–1981 |
| Motortyp | Diesel |
| Kraft | 166 kW |
| Cylinderkapacitet | 10450 ccm |
| Axelkonfiguration | 4x2 |
| Ccm-tekonologi | 10450 |
| Motorkod | 6LXC-T |
| Hjulbaser | 3810 (1-2), 4267 (1-2), 4725 (1-2), 5150 (1-2), 5537 (1-2) |
