Fordonsinformation
| Bilmärke | RENAULT |
|---|---|
| Modell | DAUPHINE |
| Typ | 0.8 |
| Konstruktionstyp | Sedan |
| År för konstruktion | 1960–1962 |
| Motortyp | Bensinmotor |
| Impulsionstyp | Bakhjulsdrift |
| Kraft | 25 kW |
| Cylinderkapacitet | 845 ccm |
| Cylinderantal | 4 |
| Ccm-tekonologi | 845 |
| Bränsletyp | Bensin |
| Process för bränsletyp | Insugrörsinsprutning/förgasare |
| Antal ventiler per cylinder | 2 |
| Motorkod | 800.02 |
