Fordonsinformation
| Bilmärke | VOLVO |
|---|---|
| Modell | FMX |
| Typ | 460 |
| Vikt | 3400 |
| Konstruktionstyp | Dragbil |
| År för konstruktion | från 2010 |
| Motortyp | Diesel |
| Kraft | 338 kW |
| Cylinderkapacitet | 12777 ccm |
| Axelkonfiguration | 6x4 |
| Ccm-tekonologi | 12777 |
| Motorkod | D13C460 |
| Axlar | 2 VOLVO RTH RTH2610F 2 VOLVO RTH RTH3210F 2 VOLVO RTS RTS2370A |
| Cabs | Day Cab, Globetrotter, Sleeper Cab |
| Hjulbaser | 3000 (1-2), 3200 (1-2), 3400 (1-2), 3600 (1-2), 3900 (1-2), 1370 (2-3) |
